home / results

responses_prolific_age

10 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: name, created_on (date)

Link rowid ▼ id participant_id target_id name response_time experiment_version created_on greyscale_steps browser_language interface_language user_agent colour_vision_score age gender gender_other country_raised country_resident ambient_light screen_light screen_temperature screen_distance screen_resolution_w screen_resolution_h screen_colour_depth device device_orientation education_level language_experience colour_experience colour_target_disappeared location task_id
1 1 17 17 1071 purple 957.0   2024-08-14T15:33:48.543125+00:00 11 en-GB en-GB Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0   -1               -1.0 1920 1080 24           0 undefined 30
2 2 17 17 650 lilac 1092.0   2024-08-14T15:33:48.543125+00:00 11 en-GB en-GB Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0   -1               -1.0 1920 1080 24           0 undefined 30
3 3 17 17 820 purple 823.0   2024-08-14T15:33:48.543125+00:00 11 en-GB en-GB Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0   -1               -1.0 1920 1080 24           0 undefined 30
4 4 17 17 696 green 999.0   2024-08-14T15:33:48.543125+00:00 11 en-GB en-GB Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0   -1               -1.0 1920 1080 24           0 undefined 30
5 5 17 17 625 turquoise 1140.0   2024-08-14T15:33:48.543125+00:00 11 en-GB en-GB Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0   -1               -1.0 1920 1080 24           0 undefined 30
6 6 17 17 733 blue 809.0   2024-08-14T15:33:48.543125+00:00 11 en-GB en-GB Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0   -1               -1.0 1920 1080 24           0 undefined 30
7 7 17 17 547 blak 920.0   2024-08-14T15:33:48.543125+00:00 11 en-GB en-GB Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0   -1               -1.0 1920 1080 24           0 undefined 30
8 8 17 17 1065 pink 1250.0   2024-08-14T15:33:48.543125+00:00 11 en-GB en-GB Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0   -1               -1.0 1920 1080 24           0 undefined 30
9 9 17 17 790 blue 749.0   2024-08-14T15:33:48.543125+00:00 11 en-GB en-GB Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0   -1               -1.0 1920 1080 24           0 undefined 30
10 10 17 17 597 brown 827.0   2024-08-14T15:33:48.543125+00:00 11 en-GB en-GB Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0   -1               -1.0 1920 1080 24           0 undefined 30

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [responses_prolific_age] (
   [id] INTEGER,
   [participant_id] INTEGER,
   [target_id] INTEGER,
   [name] TEXT,
   [response_time] FLOAT,
   [experiment_version] TEXT,
   [created_on] TEXT,
   [greyscale_steps] INTEGER,
   [browser_language] TEXT,
   [interface_language] TEXT,
   [user_agent] TEXT,
   [colour_vision_score] TEXT,
   [age] INTEGER,
   [gender] TEXT,
   [gender_other] TEXT,
   [country_raised] TEXT,
   [country_resident] TEXT,
   [ambient_light] TEXT,
   [screen_light] TEXT,
   [screen_temperature] TEXT,
   [screen_distance] FLOAT,
   [screen_resolution_w] INTEGER,
   [screen_resolution_h] INTEGER,
   [screen_colour_depth] INTEGER,
   [device] TEXT,
   [device_orientation] TEXT,
   [education_level] TEXT,
   [language_experience] TEXT,
   [colour_experience] TEXT,
   [colour_target_disappeared] INTEGER,
   [location] TEXT,
   [task_id] INTEGER
);
Powered by Datasette · Queries took 58.405ms