participants_prolific_age
17 rows
This data as json, CSV (advanced)
Suggested facets: greyscale_steps, browser_language, interface_language, user_agent, age, gender, country_raised, country_resident, ambient_light, screen_light, screen_distance, screen_resolution_w, screen_resolution_h, screen_colour_depth, device, education_level, language_experience, colour_experience, location, prolific_id, study_id, session_id, created_on (date)
| Link | rowid ▼ | id | created_on | greyscale_steps | browser_language | interface_language | user_agent | colour_vision_score | age | gender | gender_other | country_raised | country_resident | ambient_light | screen_light | screen_temperature | screen_distance | screen_resolution_w | screen_resolution_h | screen_colour_depth | device | device_orientation | education_level | language_experience | colour_experience | colour_target_disappeared | location | task_id | prolific_id | study_id | session_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2024-07-14T15:16:16.657427+00:00 | 2 | en-GB | en-GB | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0 | 1200 | 1920 | 24 | 2 | 1234 | 453 | 35135 | |||||||||||||||||
| 2 | 2 | 3 | 2024-07-14T15:22:41.425273+00:00 | 6 | en-GB | en-GB | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1200 | 1920 | 24 | 0 | 51.4242905,-0.0999232 | 3 | 1234 | 453 | 35135 | |||||||||||||
| 3 | 3 | 4 | 2024-07-15T10:03:52.732885+00:00 | 5 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 22 | male | GR | GB | mid_daylight | average | neutral_white | 50.0 | 1469 | 610 | 30 | laptop | doctorate_degree | advanced | advanced | 0 | 51.50795564562727,-0.06831485560733086 | 4 | 1234 | 453 | 35136 | |||
| 4 | 4 | 5 | 2024-07-15T10:24:52.635989+00:00 | 1 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 16 | female | AF | AF | dark | dark | neutral_white | 10.0 | 1469 | 610 | 30 | smartphone | no_qualifications | beginner | beginner | 0 | 51.50794861386264,-0.06817479922378994 | 5 | 1234 | 453 | 35136 | |||
| 5 | 5 | 9 | 2024-08-10T15:38:14.873202+00:00 | 6 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | 1920 | 1080 | 24 | 9 | 9999 | 9999 | 9999 | |||||||||||||||||
| 6 | 6 | 10 | 2024-08-10T16:06:13.551660+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | 1920 | 1080 | 24 | 10 | 1000 | 2 | 3 | |||||||||||||||||
| 7 | 7 | 11 | 2024-08-10T16:18:31.688715+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | 1920 | 1080 | 24 | 11 | 1001 | 4 | 5 | |||||||||||||||||
| 8 | 8 | 15 | 2024-08-10T16:37:15.528261+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 | 27 | female | LT | GB | typical_domestic | average | neutral_white | 50.0 | 1470 | 956 | 24 | laptop | masters_degree | advanced | intermediate | 0 | undefined | 15 | 1001 | 4 | 5 | |||
| 9 | 9 | 20 | 2024-08-12T05:14:47.339208+00:00 | 11 | en | en | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:129.0) Gecko/20100101 Firefox/129.0 | 45 | male | GR | GB | mid_daylight | bright | neutral_white | 60.0 | 1512 | 982 | 24 | laptop | doctorate_degree | advanced | advanced | 0 | 40.656421369795275,22.915817551666517 | 20 | 1001 | 4 | 5 | |||
| 10 | 10 | 21 | 2024-08-12T07:58:37.225106+00:00 | 11 | en | en | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:129.0) Gecko/20100101 Firefox/129.0 | -1 | -1.0 | 1512 | 982 | 24 | 0 | 40.65646212300218,22.915747102524698 | 21 | 1001 | 4 | 5 | |||||||||||||
| 11 | 11 | 22 | 2024-08-12T09:20:03.748295+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 | 1470 | 956 | 24 | 22 | 1001 | 4 | 5 | |||||||||||||||||
| 12 | 12 | 23 | 2024-08-12T13:14:44.209950+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 | 27 | female | LT | GB | typical_office | bright | neutral_white | 50.0 | 1920 | 1080 | 24 | desktop | masters_degree | advanced | intermediate | 0 | 51.50799523375512,-0.06823838108983943 | 23 | 1001 | 4 | 5 | |||
| 13 | 13 | 24 | 2024-08-12T13:44:18.756464+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 | 1920 | 1080 | 24 | 24 | 1001 | 4 | 5 | |||||||||||||||||
| 14 | 14 | 27 | 2024-08-13T12:13:19.484276+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 | 1920 | 1080 | 24 | 27 | 1001 | 4 | 5 | |||||||||||||||||
| 15 | 15 | 28 | 2024-08-13T12:14:07.813987+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 | 1920 | 1080 | 24 | 28 | 1001 | 4 | 5 | |||||||||||||||||
| 16 | 16 | 29 | 2024-08-14T10:51:00.557074+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 | 1470 | 956 | 24 | 29 | 1001 | 4 | 5 | |||||||||||||||||
| 17 | 17 | 30 | 2024-08-14T15:33:48.543125+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 30 | 9999 | 9999 | 9999 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [participants_prolific_age] ( [id] INTEGER, [created_on] TEXT, [greyscale_steps] INTEGER, [browser_language] TEXT, [interface_language] TEXT, [user_agent] TEXT, [colour_vision_score] TEXT, [age] INTEGER, [gender] TEXT, [gender_other] TEXT, [country_raised] TEXT, [country_resident] TEXT, [ambient_light] TEXT, [screen_light] TEXT, [screen_temperature] TEXT, [screen_distance] FLOAT, [screen_resolution_w] INTEGER, [screen_resolution_h] INTEGER, [screen_colour_depth] INTEGER, [device] TEXT, [device_orientation] TEXT, [education_level] TEXT, [language_experience] TEXT, [colour_experience] TEXT, [colour_target_disappeared] INTEGER, [location] TEXT, [task_id] INTEGER, [prolific_id] TEXT, [study_id] TEXT, [session_id] TEXT );