participants_prolific
26 rows
This data as json, CSV (advanced)
Suggested facets: greyscale_steps, browser_language, interface_language, user_agent, age, gender, country_raised, country_resident, ambient_light, screen_light, screen_temperature, screen_distance, screen_resolution_w, screen_resolution_h, screen_colour_depth, device, education_level, language_experience, colour_experience, colour_target_disappeared, location, prolific_id, study_id, session_id, created_on (date)
| Link | rowid ▼ | id | created_on | greyscale_steps | browser_language | interface_language | user_agent | colour_vision_score | age | gender | gender_other | country_raised | country_resident | ambient_light | screen_light | screen_temperature | screen_distance | screen_resolution_w | screen_resolution_h | screen_colour_depth | device | device_orientation | education_level | language_experience | colour_experience | colour_target_disappeared | location | task_id | prolific_id | study_id | session_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 61 | 2023-03-19T20:47:14.903775+00:00 | 11 | en-US | en-US | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 | 1920 | 1080 | 24 | 61 | 4 | 1 | 2 | |||||||||||||||||
| 2 | 2 | 62 | 2023-03-19T20:48:23.082837+00:00 | 11 | en-US | en-US | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 | -1 | -1.0 | 1920 | 1080 | 24 | 1 | 51.4228224,-0.1081344 | 62 | 4 | 1 | 2 | |||||||||||||
| 3 | 3 | 63 | 2024-06-17T20:39:53.377524+00:00 | 4 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 | 1920 | 1080 | 24 | 63 | 1234 | 0 | 1 | |||||||||||||||||
| 4 | 4 | 64 | 2024-06-17T20:55:10.232848+00:00 | 4 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 | 1920 | 1080 | 24 | 64 | 1234 | 0 | 1 | |||||||||||||||||
| 5 | 5 | 65 | 2024-06-18T15:41:25.493950+00:00 | 11 | en-US | en-US | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | 1595 | 959 | 24 | 65 | 66310fa4059c77de9a0ae6c2 | 6631118a10ee07be30f51ec9 | 0ao1dje0h2n6 | |||||||||||||||||
| 6 | 6 | 68 | 2024-06-19T12:47:57.768193+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15 | 1920 | 1080 | 24 | 68 | 663107f08c7f93a37c95b43f | 6631118a10ee07be30f51ec9 | 0f79d6zbjn8 | |||||||||||||||||
| 7 | 7 | 69 | 2024-06-25T20:20:14.904227+00:00 | 5 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | 1920 | 1080 | 24 | 69 | 1 | 2 | 3 | |||||||||||||||||
| 8 | 8 | 70 | 2024-06-25T20:27:06.050992+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | 1920 | 1080 | 24 | 70 | 1 | 2 | 3 | |||||||||||||||||
| 9 | 9 | 71 | 2024-06-25T20:33:17.068087+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | 1920 | 1080 | 24 | 71 | 1 | 2 | 3 | |||||||||||||||||
| 10 | 10 | 72 | 2024-06-25T20:37:06.889810+00:00 | 5 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | 1920 | 1080 | 24 | 72 | 12312 | 2 | 3 | |||||||||||||||||
| 11 | 11 | 73 | 2024-06-25T20:45:31.852826+00:00 | 5 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | 1920 | 1080 | 24 | 73 | 1 | 2 | 14124 | |||||||||||||||||
| 12 | 12 | 74 | 2024-06-25T20:52:10.298223+00:00 | 7 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | 1920 | 1080 | 24 | 74 | 1 | 2 | 14124 | |||||||||||||||||
| 13 | 13 | 75 | 2024-06-25T20:56:21.229707+00:00 | 5 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | 1920 | 1080 | 24 | 75 | 1 | 2 | 14124 | |||||||||||||||||
| 14 | 14 | 76 | 2024-06-25T21:01:10.815830+00:00 | 5 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | 1920 | 1080 | 24 | 76 | 1 | 2 | 14124 | |||||||||||||||||
| 15 | 15 | 77 | 2024-06-25T21:24:07.348430+00:00 | 5 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | 1920 | 1080 | 24 | 77 | 1 | 2 | 14124 | |||||||||||||||||
| 16 | 16 | 78 | 2024-06-25T21:29:34.450694+00:00 | 5 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | 1920 | 1080 | 24 | 78 | 1 | 2 | 14124 | |||||||||||||||||
| 17 | 17 | 79 | 2024-06-25T21:39:11.242102+00:00 | 5 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | 51.5080192,-0.1245184 | 79 | 1 | 2 | 14124 | |||||||||||||
| 18 | 18 | 80 | 2024-06-26T10:45:40.880672+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15 | 19 | female | LT | GB | typical_office | bright | neutral_white | 30.0 | 1920 | 1080 | 24 | desktop | masters_degree | intermediate | intermediate | 1 | 51.50798540511318,-0.06822841882611243 | 80 | 663107f08c7f93a37c95b43f | 6631118a10ee07be30f51ec9 | 0iuqjnunvii | |||
| 19 | 19 | 81 | 2024-06-27T15:53:30.402190+00:00 | 6 | en-GB | en-GB | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | -1 | -1.0 | 1920 | 1200 | 24 | 0 | undefined | 81 | 1 | 2 | 3 | |||||||||||||
| 20 | 20 | 82 | 2024-07-06T14:57:49.430599+00:00 | 9 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 82 | 1234 | 0 | 1 | |||||||||||||
| 21 | 21 | 83 | 2024-07-06T20:00:35.282523+00:00 | 7 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 | 22 | male | AU | AT | mid_daylight | bright | bluish_white | 70.0 | 1920 | 1080 | 24 | pad | no_qualifications | beginner | advanced | 0 | undefined | 83 | 1235 | 8 | 4 | |||
| 22 | 22 | 84 | 2024-07-08T13:17:47.487885+00:00 | 11 | en-US | en-US | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | 45 | male | GR | GB | mid_daylight | average | neutral_white | 60.0 | 1624 | 962 | 24 | desktop | doctorate_degree | advanced | advanced | 0 | 51.584226526623816,-0.02789392780142674 | 84 | 66310fa4059c77de9a0ae6c2 | 6631118a10ee07be30f51ec9 | 06swcz3qmmjh | |||
| 23 | 23 | 85 | 2024-07-15T10:16:45.604341+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 45 | male | GR | GB | mid_daylight | average | neutral_white | 50.0 | 1469 | 610 | 30 | laptop | doctorate_degree | advanced | advanced | 0 | 51.5079553394961,-0.06810913327558693 | 85 | 66310fa4059c77de9a0ae6c2 | 6631118a10ee07be30f51ec9 | 0vzcqdeiw79k | |||
| 24 | 24 | 86 | 2024-07-15T10:30:01.632188+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15 | 1470 | 956 | 24 | 86 | 663107f08c7f93a37c95b43f | 6631118a10ee07be30f51ec9 | 0syoxdjif71 | |||||||||||||||||
| 25 | 25 | 88 | 2026-02-03T22:58:29.284177+00:00 | 8 | en-GB | en | Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0 | 1920 | 1080 | 24 | 88 | 192406 | 513 | 1241 | |||||||||||||||||
| 26 | 26 | 89 | 2026-02-04T07:29:30.123749+00:00 | 4 | en-GB | en | Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0 | 44 | -1.0 | 1920 | 1080 | 24 | 0 | 51.4193,-0.07854 | 89 | 4364 | 6564 | 93869 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [participants_prolific] ( [id] INTEGER, [created_on] TEXT, [greyscale_steps] INTEGER, [browser_language] TEXT, [interface_language] TEXT, [user_agent] TEXT, [colour_vision_score] TEXT, [age] INTEGER, [gender] TEXT, [gender_other] TEXT, [country_raised] TEXT, [country_resident] TEXT, [ambient_light] TEXT, [screen_light] TEXT, [screen_temperature] TEXT, [screen_distance] FLOAT, [screen_resolution_w] INTEGER, [screen_resolution_h] INTEGER, [screen_colour_depth] INTEGER, [device] TEXT, [device_orientation] TEXT, [education_level] TEXT, [language_experience] TEXT, [colour_experience] TEXT, [colour_target_disappeared] INTEGER, [location] TEXT, [task_id] INTEGER, [prolific_id] TEXT, [study_id] TEXT, [session_id] TEXT );