joined_prolific_age_results
10 rows
This data as json, CSV (advanced)
Suggested facets: name, green, partcipant_created_on (date), result_created_on (date)
| Link | rowid ▼ | participant_id | partcipant_created_on | greyscale_steps | browser_language | interface_language | user_agent | colour_vision_score | age | gender | gender_other | country_raised | country_resident | ambient_light | screen_light | screen_temperature | screen_distance | screen_resolution_w | screen_resolution_h | screen_colour_depth | device | device_orientation | education_level | language_experience | colour_experience | colour_target_disappeared | location | task_id | target_id | name | response_time | experiment_version | result_created_on | red | green | blue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 2024-08-14T15:33:48.543125+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 30 | 650 | lilac | 1092.0 | 2024-08-14T15:33:56.927884+00:00 | 154 | 144 | 172 | ||||||||||||||
| 2 | 2 | 17 | 2024-08-14T15:33:48.543125+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 30 | 597 | brown | 827.0 | 2024-08-14T15:34:14.169817+00:00 | 71 | 42 | 17 | ||||||||||||||
| 3 | 3 | 17 | 2024-08-14T15:33:48.543125+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 30 | 820 | purple | 823.0 | 2024-08-14T15:33:58.887014+00:00 | 128 | 79 | 132 | ||||||||||||||
| 4 | 4 | 17 | 2024-08-14T15:33:48.543125+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 30 | 733 | blue | 809.0 | 2024-08-14T15:34:06.541001+00:00 | 97 | 124 | 164 | ||||||||||||||
| 5 | 5 | 17 | 2024-08-14T15:33:48.543125+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 30 | 790 | blue | 749.0 | 2024-08-14T15:34:11.607081+00:00 | 0 | 49 | 103 | ||||||||||||||
| 6 | 6 | 17 | 2024-08-14T15:33:48.543125+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 30 | 696 | green | 999.0 | 2024-08-14T15:34:00.816219+00:00 | 59 | 79 | 11 | ||||||||||||||
| 7 | 7 | 17 | 2024-08-14T15:33:48.543125+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 30 | 1065 | pink | 1250.0 | 2024-08-14T15:34:10.248870+00:00 | 197 | 0 | 85 | ||||||||||||||
| 8 | 8 | 17 | 2024-08-14T15:33:48.543125+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 30 | 1071 | purple | 957.0 | 2024-08-14T15:33:54.252640+00:00 | 144 | 55 | 175 | ||||||||||||||
| 9 | 9 | 17 | 2024-08-14T15:33:48.543125+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 30 | 625 | turquoise | 1140.0 | 2024-08-14T15:34:05.158959+00:00 | 46 | 106 | 107 | ||||||||||||||
| 10 | 10 | 17 | 2024-08-14T15:33:48.543125+00:00 | 11 | en-GB | en-GB | Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0 | -1 | -1.0 | 1920 | 1080 | 24 | 0 | undefined | 30 | 547 | blak | 920.0 | 2024-08-14T15:34:08.237214+00:00 | 22 | 31 | 20 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [joined_prolific_age_results] ( [participant_id] INTEGER, [partcipant_created_on] TEXT, [greyscale_steps] INTEGER, [browser_language] TEXT, [interface_language] TEXT, [user_agent] TEXT, [colour_vision_score] TEXT, [age] INTEGER, [gender] TEXT, [gender_other] TEXT, [country_raised] TEXT, [country_resident] TEXT, [ambient_light] TEXT, [screen_light] TEXT, [screen_temperature] TEXT, [screen_distance] FLOAT, [screen_resolution_w] INTEGER, [screen_resolution_h] INTEGER, [screen_colour_depth] INTEGER, [device] TEXT, [device_orientation] TEXT, [education_level] TEXT, [language_experience] TEXT, [colour_experience] TEXT, [colour_target_disappeared] INTEGER, [location] TEXT, [task_id] INTEGER, [target_id] INTEGER, [name] TEXT, [response_time] FLOAT, [experiment_version] TEXT, [result_created_on] TEXT, [red] INTEGER, [green] INTEGER, [blue] INTEGER );